Non Rising Stem Gate Valve as per BSS-3464
DIMENSION (MM)
| SIZE | A | B | C | D | E |
|---|---|---|---|---|---|
| 2” | 146 | 286 | 178 | 152 | 16 |
| 2.1/2” | 159 | 305 | 178 | 165 | 17 |
| 3” | 165 | 342 | 203 | 184 | 19 |
| 4” | 171 | 402 | 254 | 216 | 24 |
| 5” | 191 | 460 | 254 | 254 | 24 |
| 6” | 210 | 490 | 305 | 279 | 25 |
| 8” | 241 | 640 | 356 | 336 | 29 |
| 10” | 330 | 768 | 406 | 406 | 30 |
| 12” | 356 | 807 | 457 | 406 | 32 |
| 14” | 381 | 1640 | 508 | 533 | 32 |
| 16” | 406 | 1804 | 558 | 597 | 36 |
| 18” | 432 | 2090 | 610 | 635 | 40 |
| 20” | 457 | 2490 | 610 | 699 | 43 |
| 24” | 508 | 2960 | 762 | 813 | 48 |
SERVICE RATINGS
| PRESSURE | LBS/PSI |
|---|---|
| Seat Test Pressure | 200 |
| Body Test Pressure | 250 |
| Working Pressure | 150 |
MATERIALS FOR MAIN PARTS
| NAME OF PARTS | MATERIALS |
|---|---|
| Body, Gate, Bonnet | Grey Cast Iron |
| Gland, Hand wheel | Grey Cast Iron |
| Body Seats | Stainless Steal |
| Gate Seats | Stainless Steel |
| Stem (Spindle) | Stainless Steel |
| Stem Nut | Bronze |
| Bonnet Gasket | Synthetic Rubber or Compressed Asbestos Fiber Jointing |
| Gland Packing | Lubricated Asbestos |
1. Safe Working Pressure: 200 PSI
2. Tolerance on weights is plus/minus 12.1/2″ %.