Steel Peoducts
1.Structural Steel
Used in construction, buildings, bridges, and infrastructure.
- I-Beams / H-Beams
- U-Channels
- Angle Bars (L-Sections)
- Flat Bars
- Square & Rectangular Hollow Sections (SHS / RHS)
2.Reinforcement Steel (Rebar)
Used in RCC construction projects.
- Deformed Steel Bars (TMT Bars)
- Mild Steel Bars
- High Strength Rebars
3.Steel Plates & Sheets
Used in fabrication, machinery, and industrial work.
- Mild Steel Plates
- Chequered Plates
- Galvanized Steel Sheets (GI Sheets)
- Hot Rolled (HR) Sheets
- Cold Rolled (CR) Sheets
4.Industrial Steel Products
- Steel coils
- Steel rods
- Fabricated steel structures
- Custom steel components for machinery
Steel Grades As Per IS Standard
A. Reinforcement Steel Grades(IS1786)
| Grade | Yield Strength | Common Use |
|---|---|---|
| Fe 250 | 250 | Mild steel |
| Fe 415 | 415 | Old RCC works |
| Fe 500 | 500 | Common RCC |
| Fe 550 | 550 | High ductility seismic zones |
| Fe 600 | 600 | Special projects |
B. Structural Steel Grades (IS2062)
| Grade | Yield Strength |
|---|---|
| E250 | 250 MPa |
| E300 | 300 MPa |
| E350 | 350 MPa |
D grade = More ductility (better for earthquake zones)
Steel Grades (IS 1786)
| Steel Grade | Description / Use |
|---|---|
| Fe 415 | Good ductility, used for normal buildings |
| Fe 500 | Most common, good strength |
| Fe 500D / Fe 500S | Higher ductility, suitable for seismic zones |
| Fe 550 / Fe 550D | Higher strength, used in heavy structures |
| Fe 600 | Very high strength, used in high-rise and long-span structures |
Common Steel Bar Sizes (Diameters)
| Bar Size (mm) | Common Use |
|---|---|
| 6 mm | Stirrups, ties |
| 8 mm | Stirrups, slabs |
| 10 mm | Slabs, beams |
| 12 mm | Slabs, beams, columns |
| 16 mm | Beams, columns |
| 20 mm | Columns, footings |
| 25 mm | Columns, foundations |
| 28 mm / 32 mm | Heavy structures, bridges |
Standard Length
| Type | Standard Length |
|---|---|
| TMT Bars | 12 meters (standard) |